型號(hào) |
流(liú)量 m3/h |
揚(yáng)程 (m) |
轉速 (r/min) |
電機功(gōng)率 (kw) |
效率 (%) |
允許吸上高度 (m) |
葉輪直徑(jìng) (mm) |
重量 (Kg) |
CWB20-20 | 0.72 | 20 | 2900 | 0.75 | 22 | 6 | 65 | 26 |
CWB20-40 | 0.72 | 40 | 2900 | 1.1 | 18 | 6 | 90 | 32 |
CWB20-65 | 0.72 | 65 | 2900 | 2.2 | 15 | 6 | 105 | 36 |
CWB25-25 | 1.44 | 25 | 2900 | 1.1 | 26 | 5 | 75 | 28 |
CWB25-40 | 1.44 | 40 | 2900 | 1.5 | 24 | 5 | 90 | 40 |
CWB25-75 | 1.44 | 75 | 2900 | 4 | 20 | 5 | 110 | 55 |
CWB32-30 | 2.88 | 30 | 2900 | 2.2 | 28 | 5 | 90 | 38 |
CWB32-50 | 2.88 | 50 | 2900 | 3 | 26 | 5 | 100 | 52 |
CWB32-75 | 2.88 | 75 | 2900 | 7.5 | 22 | 5 | 120 | 76 |
CWB32-120 | 2.88 | 120 | 2900 | 11 | 18 | 4.5 | 140 | 95 |
CWB40-40 | 5.4 | 40 | 2900 | 4 | 30 | 4 | 100 | 70 |
CWB40-90 | 5.4 | 90 | 2900 | 11 | 26 | 3.5 | 130 | 105 |
CWB50-45 | 9 | 45 | 2900 | 7.5 | 30 | 4 | 110 | 92 |
CWB65-50 | 14.4 | 50 | 2900 | 15 | 35 | 3.5 | 120 | 158 |
結構圖
1 | 進出口接管 | 2 | 泵殼(ké) | 3 | 密封墊 | 4 | 泵蓋組件 | 5 | 葉輪 |
6 | 軸承 | 7 | 軸 | 8 | 止推環 | 9 | 隔離套 | 10 | 內磁組件 |
11 | 外磁組件 | 12 | 聯接架 | 13 | 底板 | 14 | 電(diàn)機 |